Loading

Efemeride 1944

Efemeride 1944 (Iunie)

Daca vreti detalii tehnice despre efemeride puteti selecta in aceasta pagina anul si luna dorite. Daca insa vreti direct realizarea unui Horoscop natal personalizat, Horoscopul zilnic sau Horoscop compatibilitate puteti sa le verificati pe acest site direct.
1944 s d f g h j S F G H k D ;
1 Jun 10 v 22 2 X 11 16 c 0 3 v 14 5 n 26 20 n 27 27 v 30 9 v 1 1 X 30 6 n 48 0 n 8 9 m 54 0 c 28
2 Jun 11 v 19 14 X 16 17 c 6 4 v 28 6 n 1 20 n 35 27 v 38 9 v 4 1 X 29 6 n 49 0 n 5 9 m 57 1 c 0
3 Jun 12 v 17 26 X 36 18 c 15 5 v 41 6 n 37 20 n 43 27 v 46 9 v 8 1 X 29 6 n 50 0 n 1 10 m 0 1 c 32
4 Jun 13 v 14 9 C 11 19 c 27 6 v 55 7 n 12 20 n 51 27 v 53 9 v 11 1 X 29 6 n 51 29 b 58 10 m 3 2 c 4
5 Jun 14 v 11 22 C 5 20 c 42 8 v 8 7 n 47 20 n 59 28 v 1 9 v 15 1 X 28 6 n 52 29 b 55 10 m 6 2 c 36
6 Jun 15 v 9 5 V 16 22 c 0 9 v 22 8 n 22 21 n 8 28 v 8 9 v 18 1 X 28 6 n 54 29 b 52 10 m 9 3 c 8
7 Jun 16 v 6 18 V 45 23 c 21 10 v 36 8 n 57 21 n 16 28 v 16 9 v 22 1 X 28 6 n 55 29 b 49 10 m 12 3 c 40
8 Jun 17 v 4 2 B 28 24 c 45 11 v 49 9 n 32 21 n 25 28 v 24 9 v 25 1 X 28 6 n 56 29 b 46 10 m 15 4 c 12
9 Jun 18 v 1 16 B 24 26 c 11 13 v 3 10 n 8 21 n 33 28 v 32 9 v 29 1 X 28 6 n 57 29 b 42 10 m 19 4 c 44
10 Jun 18 v 58 0 N 28 27 c 41 14 v 17 10 n 43 21 n 42 28 v 39 9 v 32 1 X 28 6 n 58 29 b 39 10 m 22 5 c 16
11 Jun 19 v 56 14 N 37 29 c 13 15 v 30 11 n 18 21 n 51 28 v 47 9 v 36 1 X 28 7 n 0 29 b 36 10 m 26 5 c 48
12 Jun 20 v 53 28 N 49 0 v 49 16 v 44 11 n 54 22 n 0 28 v 55 9 v 39 1 X 28 7 n 1 29 b 33 10 m 30 6 c 20
13 Jun 21 v 50 13 M 2 2 v 27 17 v 58 12 n 29 22 n 9 29 v 3 9 v 43 1 X 28 7 n 2 29 b 30 10 m 34 6 c 51
14 Jun 22 v 48 27 M 14 4 v 7 19 v 11 13 n 5 22 n 18 29 v 10 9 v 46 1 X 28 7 n 4 29 b 26 10 m 38 7 c 23
15 Jun 23 v 45 11 x 22 5 v 51 20 v 25 13 n 40 22 n 28 29 v 18 9 v 50 1 X 28 7 n 5 29 b 23 10 m 42 7 c 55
16 Jun 24 v 42 25 x 25 7 v 37 21 v 39 14 n 16 22 n 37 29 v 26 9 v 53 1 X 28 7 n 6 29 b 20 10 m 46 8 c 27
17 Jun 25 v 39 9 c 20 9 v 26 22 v 52 14 n 51 22 n 47 29 v 34 9 v 56 1 X 28 7 n 8 29 b 17 10 m 50 8 c 59
18 Jun 26 v 37 23 c 5 11 v 18 24 v 6 15 n 27 22 n 56 29 v 42 10 v 0 1 X 28 7 n 9 29 b 14 10 m 54 9 c 31
19 Jun 27 v 34 6 v 38 13 v 12 25 v 20 16 n 3 23 n 6 29 v 49 10 v 3 1 X 28 7 n 10 29 b 11 10 m 59 10 c 3
20 Jun 28 v 31 19 v 56 15 v 8 26 v 33 16 n 39 23 n 16 29 v 57 10 v 7 1 X 28 7 n 12 29 b 7 11 m 3 10 c 35
21 Jun 29 v 29 2 b 58 17 v 7 27 v 47 17 n 14 23 n 26 0 b 5 10 v 10 1 X 29 7 n 13 29 b 4 11 m 8 11 c 7
22 Jun 0 b 26 15 b 44 19 v 8 29 v 1 17 n 50 23 n 36 0 b 13 10 v 13 1 X 29 7 n 15 29 b 1 11 m 13 11 c 39
23 Jun 1 b 23 28 b 14 21 v 11 0 b 14 18 n 26 23 n 46 0 b 21 10 v 17 1 X 29 7 n 16 28 b 58 11 m 17 12 c 11
24 Jun 2 b 20 10 n 29 23 v 16 1 b 28 19 n 2 23 n 56 0 b 28 10 v 20 1 X 30 7 n 18 28 b 55 11 m 22 12 c 42
25 Jun 3 b 18 22 n 33 25 v 23 2 b 42 19 n 38 24 n 6 0 b 36 10 v 24 1 X 30 7 n 19 28 b 52 11 m 27 13 c 14
26 Jun 4 b 15 4 m 28 27 v 31 3 b 56 20 n 14 24 n 17 0 b 44 10 v 27 1 X 30 7 n 21 28 b 48 11 m 32 13 c 46
27 Jun 5 b 12 16 m 19 29 v 40 5 b 9 20 n 50 24 n 27 0 b 52 10 v 30 1 X 31 7 n 22 28 b 45 11 m 37 14 c 18
28 Jun 6 b 9 28 m 11 1 b 50 6 b 23 21 n 26 24 n 37 0 b 60 10 v 33 1 X 31 7 n 24 28 b 42 11 m 43 14 c 49
29 Jun 7 b 6 10 X 7 4 b 0 7 b 37 22 n 2 24 n 48 1 b 7 10 v 37 1 X 32 7 n 25 28 b 39 11 m 48 15 c 21
30 Jun 8 b 4 22 X 13 6 b 11 8 b 50 22 n 38 24 n 59 1 b 15 10 v 40 1 X 33 7 n 27 28 b 36 11 m 53 15 c 53
In aceasta luna (01 Jun 1944 - 01 Jul 1944) evolutia planetelor este urmatoarea:
Soarele
10° 22' in Gemeni
- 9° 1' in Rac
Luna
2° 11' in Balanta
- 4° 34' in Scorpion
Mercur
16° 0' in Taur
- 8° 22' in Rac
Venus
3° 14' in Gemeni
- 10° 4' in Rac
Marte
5° 26' in Leu
- 23° 15' in Leu
Jupiter
20° 27' in Leu
- 25° 9' in Leu
Saturn
27° 30' in Gemeni
- 1° 23' in Rac
Uranus
9° 1' in Gemeni
- 10° 43' in Gemeni
Neptun
R 1° 30' in Balanta
- 1° 33' in Balanta
Pluto
6° 48' in Leu
- 7° 28' in Leu
Nodul Nord
R 0° 8' in Leu
- R 28° 32' in Rac
Chiron
9° 54' in Fecioara
- 11° 59' in Fecioara
Junon
0° 28' in Taur
- 16° 25' in Taur
Aspectele planetare la data 01 Jun 1944
Soarele conjunctie (0°) Venus
Soarele conjunctie (0°) Uranus
Soarele sextil (60°) Pluto
Soarele cuadratura (90°) Chiron
Soarele conjunctie (0°) Pallas
Luna trigon (120°) Venus
Luna sextil (60°) Marte
Luna cuadratura (90°) Saturn
Luna trigon (120°) Uranus
Luna conjunctie (0°) Neptun
Luna sextil (60°) Nodul Nord
Mercur cuadratura (90°) Jupiter
Mercur trigon (120°) Chiron
Mercur trigon (120°) Pholus
Venus sextil (60°) Marte
Venus conjunctie (0°) Uranus
Venus trigon (120°) Neptun
Venus sextil (60°) Pluto
Venus sextil (60°) Nodul Nord
Venus cuadratura (90°) Chiron
Marte sextil (60°) Uranus
Marte sextil (60°) Neptun
Marte conjunctie (0°) Pluto
Marte conjunctie (0°) Nodul Nord
Marte cuadratura (90°) Junon
Jupiter sextil (60°) Pallas
Saturn cuadratura (90°) Neptun
Saturn sextil (60°) Junon
Uranus trigon (120°) Neptun
Uranus sextil (60°) Pluto
Uranus cuadratura (90°) Chiron
Neptun sextil (60°) Nodul Nord
Pluto conjunctie (0°) Nodul Nord
Pluto cuadratura (90°) Junon
Nodul Nord cuadratura (90°) Junon
Nodul Nord opozitie (180°) Pholus
Nodul Nord conjunctie (0°) Ceres
Chiron cuadratura (90°) Pallas
Chiron sextil (60°) Vesta
Junon cuadratura (90°) Pholus
Junon cuadratura (90°) Ceres
Pholus opozitie (180°) Ceres